Ports & interfaces
HDMI ports quantity | 1 |
---|---|
Interface type | PCI Express 3.0 |
DVI-D ports quantity | 1 |
Weight & dimensions
Width | 173 |
---|---|
Height | 40 |
Depth | 69 |
Performance
PhysX | Y |
---|---|
DirectX version | 12.0 |
OpenGL version | 4.5 |
HDCP | Y |
Processor
Graphics processor family | NVIDIA |
---|---|
Graphics processor | GeForce GT 1030 |
CUDA | Y |
FireStream | N |
Processor boost clock speed | 1506 |
Maximum resolution | 1920 x 1200 |
Processor frequency | 1266 |
Memory
Memory clock speed | 6008 |
---|---|
Discrete graphics adapter memory | 2 |
Graphics adapter memory type | GDDR5 |
Memory bus | 64 |
Design
Cooling type | Passive |
---|---|
Number of slots | 1 |