Ports & interfaces
HDMI ports quantity | 1 |
---|---|
DisplayPorts quantity | 1 |
Interface type | PCI Express 3.0 |
DVI-D ports quantity | 1 |
Packaging data
Package type | Box |
---|---|
User guide | Y |
Drivers included | Y |
Bundled software | GPU Tweak II |
Performance
TV tuner integrated | N |
---|---|
DirectX version | 12.0 |
OpenGL version | 4.5 |
HDCP | Y |
Dual Link DVI | Y |
Processor
Graphics processor family | NVIDIA |
---|---|
Graphics processor | GeForce GTX 1650 |
Maximum resolution | 7680 x 4320 |
CUDA | Y |
Maximum displays per videocard | 3 |
CUDA cores | 896 |
Processor frequency | 1485 |
Processor frequency (OC mode) | 1485 |
Processor boost clock speed (OC mode) | 1710 |
Processor boost clock speed | 1680 |
Memory
Memory clock speed | 8002 |
---|---|
Discrete graphics adapter memory | 4 |
Graphics adapter memory type | GDDR5 |
Memory bus | 128 |
Power
Minimum system power supply | 300 |
---|
Design
Product colour | Black,Metallic |
---|---|
Number of fans | 1 |
Cooling type | Active |
Number of slots | 2 |