Cooler Master Elite 500 ODD
R795.00
Out of stock
Description
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
Audio input | Y |
Audio output | Y |
Design
Product colour | Black |
---|---|
Type | PC |
Material | Plastic,Steel |
Supported motherboard form factors | ATX,Micro ATX,Mini-ATX |
Number of 3.5″ bays | 2 |
Number of 2.5″ bays | 5 |
Number of expansion slots | 7 |
Maximum CPU cooler height | 163 |
Maximum graphics card length | 400 |
Maximum PSU length | 180 |
Anti-dust filter | Y |
Form factor | Midi Tower |
Weight & dimensions
Width | 204 |
---|---|
Depth | 464 |
Height | 455 |
Weight | 5250 |
Storage
Supported HDD sizes | 2.5,3.5 |
---|---|
HDD/SSD combo cage | Y |
Cooling
Rear fans installed | 1x 120 mm |
---|---|
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120 |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120,140 |
Front radiator fan sizes supported | 120,140,240,280,360 |
Rear radiator fan sizes supported | 120 |
Top radiator fan sizes supported | 120,140 |
Power supply
Power supply included | N |
---|---|
Power supply location | Bottom |
Supported power supply form factors | ATX |
Packaging data
Package height | 532 |
---|---|
Package depth | 507 |
Package width | 272 |
Package weight | 6490 |
Other features
External drive bays | ODD |
---|---|
Volume | 42.4 |