Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
Audio input | Y |
Audio output | Y |
Design
Product colour | Black |
---|---|
Type | PC |
Material | Mesh,Plastic,Steel |
Number of 3.5″ bays | 2 |
Side window | Y |
Number of 2.5″ bays | 4 |
Number of expansion slots | 4 |
Maximum CPU cooler height | 166 |
Illumination | Y |
Illumination colour | Multi |
Anti-dust filter | Y |
Maximum graphics card length | 344 |
Maximum PSU length | 325 |
Form factor | Mini Tower |
Supported motherboard form factors | Micro-ITX,Mini-ITX |
Weight & dimensions
Width | 210 |
---|---|
Height | 210 |
Depth | 366.5 |
Weight | 5850 |
Packaging data
Package width | 280 |
---|---|
Package depth | 493 |
Package weight | 7100 |
Package height | 493 |
Storage
Supported HDD sizes | 2.5,3.5 |
---|---|
HDD/SSD combo cage | Y |
Cooling
Front fans installed | 2x 120 mm |
---|---|
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 |
Rear radiator fan sizes supported | 120 |
Top radiator fan sizes supported | 120,140,240,280 |
Front radiator fan sizes supported | 120,240,140,280 |
Power supply
Power supply included | Y |
---|---|
Power supply location | Bottom |
Supported power supply form factors | ATX |
Other features
Volume | 38.24 |
---|