Product colour | Black |
---|---|
Number of fans | 1 |
Cooling type | Active |
Fan diameter | 120 |
Fan location | Top |
On/off switch | Y |
Weight & dimensions
Width | 150 |
---|---|
Depth | 140 |
Height | 86 |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50/60 |
Power protection features | Over current,Over power,Over voltage,Overheating,Short circuit,Under voltage |
Total power | 450 |
Power Factor Correction (PFC) type | Active |
Combined power (+12V) | 432 |
Combined power (-12V) | 3.6 |
Combined power (+5Vsb) | 15 |
Max output current (+3.3V) | 18 |
Max output current (+12V) | 36 |
Max output current (+5V) | 15 |
Max output current (-12V) | 0.3 |
Max output current (+5Vsb) | 3 |
Efficiency | 85 |
Power factor | 0.9 |
Hold time | 16 |
Input current | 8 – 4 |
Combined power (+3.3V) | 103 |
Combined power (+5V) | 103 |
Performance
80 PLUS certification | 80 PLUS Bronze |
---|---|
Mean time between failures (MTBF) | 100000 |
Purpose | PC |
Power supply unit (PSU) form factor | ATX |
ATX version | 2.31 |
Bearing technology | HDB |
Ports & interfaces
Peripheral (Molex) power connectors (4-pin) | 3 |
---|---|
Number of SATA power connectors | 6 |
Floppy drive power connector | 1 |
PCI Express connector | Y |
Motherboard power connector | 20+4 pin ATX |
Motherboard power cable length | 550 |
PCI Express power connectors (6+2 pin) | 2 |
CPU power cable length | 600 |
ATX power connector (20+4 pin) | Y |
CPU power connector (4+4 pin) | Y |
Floppy disk drive connector | Y |
SATA power cable length | 500 |
Peripheral (Molex) power cable length | 500 |
PCI Express power cable length | 550 |