HP Laser 107a
R2,290.00
Out of stock
Description
HP Laser 107a. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 10000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 21 ppm, Duplex printing. Product colour: White
System requirements
Windows operating systems supported | Y |
---|---|
Mac operating systems supported | N |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | N |
Network ready | N |
Design
Product colour | White |
---|---|
Market positioning | Business |
Built-in display | N |
Blue Angel certified | Y |
Weight & dimensions
Depth | 350 |
---|---|
Width | 331 |
Height | 248 |
Weight | 4160 |
Power
AC input voltage | 110 – 240 |
---|---|
AC input frequency | 50/60 |
Power consumption (off) | 0.2 |
Power consumption (printing) | 320 |
Energy Star Typical Electricity Consumption (TEC) | 0.775 |
Power consumption (ready) | 33 |
Features
Printing colours | Black |
---|---|
Country of origin | China |
Number of print cartridges | 1 |
Maximum duty cycle | 10000 |
Page description languages | SPL |
Replacement cartridges | HP 105A Black Original Laser Toner Cartridge ( 1000 yield) W1105A; HP 106A Black Original Laser Toner Cartridge ( 1000 yield) W1106A; HP 107A Blk Original Laser Toner Cartridge ( 1000 yield) W1107A |
Packaging content
Power cord included | Y |
---|---|
Cartridge(s) included | Y |
Packaging data
Package depth | 280 |
---|---|
Package weight | 5700 |
Package depth | 384 |
Package height | 280 |
Package width | 384 |
Package height | 261 |
Logistics data
Quantity per pallet | 90 |
---|---|
Number of layers per pallet | 9 |
Pallet weight | 261 |
Number of cartons per pallet | 10 |
Operational conditions
Operating temperature (T-T) | 10 – 30 |
---|---|
Operating relative humidity (H-H) | 10 – 80 |
Printing
Colour | N |
---|---|
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 21 |
Duplex printing mode | Manual |
Warm-up time | 32 |
Time to first page (black, normal) | 8.3 |
Print resolution black | 1200 x 1200 |
Ports & interfaces
Standard interfaces | USB 2.0 |
---|
Performance
Internal memory | 64 |
---|---|
Maximum internal memory | 64 |
Built-in processor | Y |
Processor frequency | 400 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0…A9) | A4,A5 |
ISO B-series sizes (B0…B9) | B5 |
Paper tray media weight | 60 – 163 |
JIS B-series sizes (B0…B9) | B5 |
Paper tray media types | Bond paper,Card stock,Envelopes,Labels,Plain paper,Pre-Printed,Recycled paper,Thick paper,Thin paper |
Envelopes sizes | C5,DL |
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 150 |
Total output capacity | 100 |
Maximum number of input trays | 1 |
Maximum output capacity | 100 |
Maximum input capacity | 150 |
Brand-specific features
HP Auto-On/Auto-Off | Y |
---|---|
HP segment | Business |