Processor
Processor cores | 2 |
---|---|
Processor threads | 2 |
Processor cache | 4 |
ECC supported by processor | N |
Processor family | Intel Celeron |
Processor frequency | 2 |
Processor manufacturer | Intel |
CPU configuration (max) | 1 |
Built-in processor | Y |
Thermal Design Power (TDP) | 10 |
L3 cache | 4 |
Processor boost frequency | 2.9 |
Processor lithography | 10 |
Processor model | N4505 |
Memory
Maximum internal memory | 32 |
---|---|
ECC | N |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 2 |
Non-ECC | Y |
Memory slots type | SO-DIMM |
Memory voltage | 1.2 |
Number of DIMM slots | 2 |
Memory channels | Dual-channel |
Supported memory clock speeds | 2933 |
Packaging content
AC adapter included | Y |
---|---|
Power cord included | Y |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0b |
DisplayPort version | 1.4 |
USB ports quantity | 6 |
M.2 card slot (wireless) | 1 |
M.2 card slot (storage) | 1 |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Bluetooth | Y |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9462 |
Design
Product colour | Black |
---|---|
Cable lock slot | Y |
Cable lock slot type | Kensington |
LED indicators | Y |
Cooling type | Active |
On/off switch | Y |
Product type | Mini PC (<= 3L) barebone |
Chassis type | UCFF |
Housing material | Metal,Plastic |
Status | Launched |
Product series | Intel® NUC Kit with Intel® Celeron® Processors |
Weight & dimensions
Width | 135 |
---|---|
Depth | 115 |
Height | 36 |
Performance
Linux operating systems supported | Y |
---|---|
Harmonized System (HS) code | 8471500150 |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Export Control Classification Number (ECCN) | 5A992C |
Windows operating systems supported | Windows 11,Windows 10 |
Compatible operating systems | Windows 10*|Linux* |
Power
AC adapter output voltage | 19 |
---|---|
Number of power supply units | 1 |
Power supply | 65 |
Power supply type | External AC adapter |
Audio
Built-in speaker(s) | N |
---|
Storage
SSD form factor | M.2 |
---|---|
Number of storage drives supported | 1 |
Supported storage drive types | SSD |
Storage drive sizes supported | M.2 |
Expansion slots
PCI Express slots version | 3.0 |
---|
Processor special features
Intel® AES New Instructions (Intel® AES-NI) | Y |
---|---|
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® vPro™ Platform Eligibility | N |
Intel® High Definition Audio (Intel® HD Audio) | Y |
Idle States | Y |
Intel® Platform Trust Technology (Intel® PTT) | Y |
Graphics
Number of displays supported | 2 |
---|---|
On-board graphics card | N |
Graphics card family | Intel |
On-board graphics card model | Intel UHD Graphics |
Other features
DC input voltage | 19 |
---|---|
Launch date | Q1’22 |