Intel NUC 11 Pro Core i5
R11,340.00
In stock
Description
Processor
Processor cores | 4 |
---|---|
Processor threads | 8 |
Processor cache | 8 |
Processor boost frequency | 4.2 |
Processor manufacturer | Intel |
CPU configuration (max) | 1 |
Built-in processor | Y |
Thermal Design Power (TDP) | 28 |
Processor lithography | 10 |
Processor model | i5-1135G7 |
Processor family | Intel Core i5 |
Processor generation | Intel Core i5-11xxx |
Memory
Maximum internal memory | 64 |
---|---|
ECC | N |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 2 |
Memory slots type | SO-DIMM |
Memory voltage | 1.2 |
Number of DIMM slots | 2 |
Memory channels | Dual-channel |
Supported memory clock speeds | 3200 |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
USB ports quantity | 4 |
Serial port via internal header | Y |
Internal USB 2.0 ports quantity | 2 |
Number of SATA III connectors | 1 |
Thunderbolt ports quantity | 2 |
M.2 card slot (wireless) | 2230 (E-key) (E) |
Internal USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
M.2 card slot (storage) | 2280 NVMe (M); 2242 SATA (B) |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
LAN controller | Intel I225-LM |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Design
Product colour | Black |
---|---|
On/off switch | Y |
Product type | Mini PC (<= 3L) barebone |
Chassis type | UCFF |
Status | Launched |
ARK ID | 205594 |
Weight & dimensions
Depth | 112 |
---|---|
Width | 117 |
Height | 54 |
Power
Number of power supply units | 1 |
---|---|
Power supply type | External AC adapter |
Power supply | 28 |
AC adapter output voltage | 12 – 24 |
Audio
Built-in speaker(s) | N |
---|
Storage
SSD form factor | M.2 |
---|---|
Storage drive interface | M.2,Serial ATA III |
Supported storage drive types | HDD & SSD |
Storage drive sizes supported | M.2,2.5 |
Number of storage drives supported | 3 |
Processor special features
Intel® AES New Instructions (Intel® AES-NI) | Y |
---|---|
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® Optane™ Memory Ready | N |
Intel Stable Image Platform Program (SIPP) | N |
Embedded options available | N |
Idle States | Y |
Intel® Platform Trust Technology (Intel® PTT) | Y |
Intel ME Firmware Version | 15 |
Other features
Number of SATA connectors | 1 |
---|---|
HDD size | 2.5 |
Additional headers | Front_panel (PWR, RST, 5V, 5Vsby, 3.3Vsby); Internal 2×2 power connector |
Launch date | Q1’21 |
DC input voltage | 12 – 20 |
Performance
Harmonized System (HS) code | 8471500150 |
---|---|
Motherboard form factor | UCFF |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Export Control Classification Number (ECCN) | 5A992C |
Windows operating systems supported | Windows 10 x64,Windows 10 IoT Enterprise |
Linux operating systems supported | RedHat EL Linux,Ubuntu 20.04 LTS |
Compatible operating systems | Windows 10 IoT Enterprise*|Linux* |
Graphics
Number of displays supported | 4 |
---|---|
On-board graphics card | N |
Graphics card family | Intel |
On-board graphics card model | Intel Iris Xe Graphics |
Expansion slots
PCI Express slots version | 4.0 |
---|