Intel NUC Barebone Kit
R5,150.00
Out of stock
Description
Memory
Memory channels | Dual |
---|---|
Maximum internal memory | 8 |
ECC | N |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 2 |
Non-ECC | Y |
Memory bandwidth (max) | 38.4 |
Memory slots type | SO-DIMM |
Supported memory clock speeds | 2400 |
Memory voltage | 1.2 |
Number of DIMM slots | 2 |
Removable memory card slot | SDXC with UHS-I support |
Processor
Processor cores | 2 |
---|---|
Processor lithography | 14 |
Processor threads | 2 |
Processor family | Intel Celeron |
Processor frequency | 2.00 |
Processor boost frequency | 2.70 |
Built-in processor | Y |
Processor model | J4005 |
Thermal Design Power (TDP) | 10 |
L3 cache | 4 |
Graphics
On-board graphics adapter | Y |
---|---|
Graphics adapter family | Intel |
Number of displays supported | 2 |
Graphics adapter | UHD Graphics 600 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
---|---|
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Infrared data port | Y |
USB ports quantity | 6 |
Graphics output | 2x HDMI 2.0a |
Number of SATA III connectors | 1 |
S/PDIF out port | Y |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Storage
Card reader integrated | Y |
---|---|
Number of storage drives supported | 1 |
Storage drive sizes supported | 2.5 |
Supported storage drive types | HDD,SSD |
Storage drive interface | Serial ATA III |
Compatible memory cards | SDXC |
Design
Product colour | Black |
---|---|
LED indicators | Y |
On/off switch | Y |
Product type | Mini PC (<= 3L) barebone |
Chassis type | UCFF |
ARK ID | 126135 |
Status | Launched |
Performance
Audio output channels | 7.1 |
---|---|
Compatible operating systems | Windows 10, 64-bit* |
Harmonized System (HS) code | 8471500150 |
Motherboard form factor | UCFF |
Trusted Platform Module (TPM) | N |
Processor socket | BGA 1090 |
Number of processors supported | 1 |
Supported RAID configuration | N/A |
Consumer infrared Rx sensor | Y |
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
---|---|
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Turbo Boost Technology | N |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel® Anti-Theft Technology (Intel® AT) | N |
Intel® Secure Key | Y |
Intel® High Definition Audio (Intel® HD Audio) | Y |
Embedded options available | N |
Intel® Smart Response Technology | N |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel® Platform Trust Technology (Intel® PTT) | Y |
Power
AC adapter output voltage | 12-19 |
---|---|
Power supply type | External AC adapter |
Packaging content
Processor included | Intel® Celeron® J4005 Processor (4M Cache, up to 2.70 GHz) |
---|
Other features
Number of SATA connectors | 1 |
---|---|
DC input voltage | 12-19 DC |
Expansion slots
PCI Express slots version | 2.0 |
---|