Weight & dimensions
Weight | 1650 |
---|---|
Height | 19.9 |
Width | 359.2 |
Depth | 236.5 |
Processor
Processor cores | 4 |
---|---|
Processor cache | 8 |
Processor cache type | Smart Cache |
Processor frequency | 2.4 |
Processor boost frequency | 4.2 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor family | Intel Core i5 |
Configurable TDP-up | 28 |
Configurable TDP-down | 12 |
Processor generation | Intel Core i5-11xxx |
Configurable TDP-up frequency | 2.4 |
Configurable TDP-down frequency | 0.9 |
Memory
Internal memory | 8 |
---|---|
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 12 |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory clock speed | 3200 |
Power
AC adapter power | 65 |
---|---|
AC adapter input voltage | 100 – 240 |
AC adapter frequency | 50/60 |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI version | 1.4b |
Display
Display diagonal | 15.6 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
HD type | Full HD |
LED backlight | Y |
Panel type | TN |
Native aspect ratio | 16:9 |
Display brightness | 250 |
Colour gamut | 45 |
Anti-glare screen | Y |
RGB colour space | NTSC |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | Y |
Number of microphones | 2 |
Speaker power | 1.5 |
Audio chip | Realtek ALC3287 |
Keyboard
Numeric keypad | Y |
---|---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | English |
Keyboard backlit | N |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Antenna type | 2×2 |
Bluetooth version | 5.0 |
Mobile network connection | N |
Storage
Total storage capacity | 512 |
---|---|
Storage media | SSD |
Card reader integrated | Y |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 512 |
Total SSDs capacity | 512 |
Compatible memory cards | MMC,SD,SDHC,SDXC |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Y |
Software
Operating system architecture | 64-bit |
---|---|
Operating system installed | Windows 11 Home |
Operating system language | ENG |
Camera
Front camera | Y |
---|---|
Front camera resolution | 1280 x 720 |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity (Watt-hours) | 45 |
Battery life (max) | 7.5 |
Fast charging | Y |
Continuous video playback time | 12 |
Design
Product type | Notebook |
---|---|
Form factor | Clamshell |
Product colour | Grey |
Colour name | Arctic Grey |
Security
Fingerprint reader | Y |
---|---|
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD,Power on,Supervisor |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
Operating temperature (T-T) | 5 – 35 |
---|---|
Storage relative humidity (H-H) | 5 – 95 |
Operating relative humidity (H-H) | 8 – 95 |
Storage temperature (T-T) | 5 – 43 |
Maximum shipping altitude | 3048 |
Processor special features
Intel Trusted Execution Technology | N |
---|---|
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Embedded options available | N |
Idle States | Y |
CPU configuration (max) | 1 |
Graphics
On-board graphics card | Y |
---|---|
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Certificates
Certification | ErP Lot 3 RoHS compliant |
---|