Sale!
PNY CS900 240GB SSD
Original price was: R690.00.R630.00Current price is: R630.00.
Out of stock
Description
Features
Data transfer rate | 6 |
---|---|
SSD form factor | 2.5″ |
SSD capacity | 240 |
Interface | Serial ATA III |
Memory type | 3D TLC NAND |
NVMe | N |
Write speed | 500 |
Mean time between failures (MTBF) | 2000000 |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
S.M.A.R.T. support | Y |
TRIM support | Y |
Native Command Queuing (NCQ) | Y |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows Vista x64 |
Read speed | 535 |
Power
Operating voltage | 5 |
---|---|
Current | 0.5 |
Power consumption (average) | 2 |
Power consumption (idle) | 0.3 |