Features
HDD size | 2.5 |
---|---|
Type | HDD |
RoHS compliance | Y |
Interface | Serial ATA III |
HDD capacity | 5000 |
HDD speed | 5400 |
Storage drive buffer size | 128 |
Average latency | 5.6 |
HDD number of heads | 10 |
Bytes per sector | 4096 |
Average seek time | 14 |
Weight & dimensions
Width | 69.85 |
---|---|
Weight | 190 |
Depth | 100.35 |
Height | 15 |
Power
Operating voltage | 5 |
---|---|
Power consumption (read) | 1.9 |
Power consumption (write) | 2.1 |
Power consumption (idle) | 1.1 |
Start-up current | 1.2 |
Packaging data
Storage drive adapter included | N |
---|
Operational conditions
Operating temperature (T-T) | 0 – 60 |
---|---|
Operating relative humidity (H-H) | 5 – 95 |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -40 – 70 |
Operating vibration | 0.7 |
Operating shock | 300 |
Non-operating vibration | 3.52 |
Non-operating shock | 650 |