Weight & dimensions
Width | 22 |
---|---|
Weight | 8 |
Depth | 80 |
Height | 3.58 |
Power
Operating voltage | 3.3 |
---|
Features
Component for | PC |
---|---|
SSD form factor | M.2 |
SSD capacity | 1000 |
Interface | PCI Express 3.0 |
NVMe | Y |
Hardware encryption | N |
Mean time between failures (MTBF) | 2000000 |
TBW rating | 300 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
TRIM support | Y |
NVMe version | 1.3 |
Write speed | 1500 |
Random read (4KB) | 170000 |
Memory type | QLC 3D NAND |
Read speed | 2000 |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8 |
Random write (4KB) | 250000 |
Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.8 |
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|---|
Maximum operating temperature | 70 |
Technical details
Sustainability certificates | CE |
---|