Features
Data transfer rate | 6 |
---|---|
Certification | CE, FCC, BSMI |
Component for | Notebook |
SSD form factor | M.2 |
SSD capacity | 120 |
Interface | Serial ATA III |
Memory type | 3D TLC |
Read speed | 560 |
Write speed | 500 |
Random read (4KB) | 65000 |
Random write (4KB) | 85000 |
Windows operating systems supported | Y |
Linux operating systems supported | Y |
S.M.A.R.T. support | Y |
TRIM support | Y |
Native Command Queuing (NCQ) | Y |
Weight & dimensions
Height | 42 |
---|---|
Width | 22 |
Weight | 8 |
Depth | 3.58 |
Other features
Product colour | Black,Green |
---|
Power
Operating voltage | 3.3 |
---|
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|