Weight & dimensions
Width | 80 |
---|---|
Weight | 8 |
Depth | 22 |
Height | 3.58 |
Power
Operating voltage | 3.3 |
---|
Features
Component for | PC |
---|---|
SSD form factor | M.2 |
SSD capacity | 2000 |
Interface | PCI Express 3.0 |
Memory type | 3D NAND |
NVMe | Y |
Hardware encryption | N |
Mean time between failures (MTBF) | 2000000 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
Sequential write speed (CDM) | 2700 |
Certification | CE /FCC /BSMI |
TBW rating | 4400 |
Random read (4KB) | 340000 |
Random write (4KB) | 310000 |
Linux operating systems supported | Kernel 2.6.31,Kernel 3.3 |
Sequential read speed (CDM) | 3500 |
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|