Weight & dimensions
Width | 22 |
---|---|
Weight | 8 |
Depth | 80 |
Height | 3.58 |
Power
Operating voltage | 3.3 |
---|
Features
Component for | PC/notebook |
---|---|
SSD form factor | M.2 |
SSD capacity | 256 |
Interface | PCI Express 3.0 |
Memory type | 3D NAND |
NVMe | Y |
Read speed | 1600 |
Write speed | 800 |
Random read (4KB) | 110000 |
Random write (4KB) | 95000 |
Mean time between failures (MTBF) | 1000000 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
Mac operating systems supported | N |
Linux operating systems supported | Kernel 2.6.31 |
NAND flash type | TLC (Triple Level Cell) |
S.M.A.R.T. support | Y |
TRIM support | Y |
Low-density parity-check (LDPC) | Y |
Packaging data
Package type | Hanging box |
---|
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|