Sale!
Transcend SSD225S 500GB SSD
Original price was: R995.00.R850.00Current price is: R850.00.
In stock
Description
Features
Data transfer rate | 6 |
---|---|
Component for | PC/notebook |
SSD form factor | 2.5″ |
SSD capacity | 500 |
Interface | Serial ATA III |
Memory type | 3D NAND |
NVMe | N |
Hardware encryption | N |
Read speed | 530 |
Write speed | 480 |
Random read (4KB) | 50000 |
Random write (4KB) | 75000 |
Mean time between failures (MTBF) | 2000000 |
DevSlp (device sleep) support | Y |
S.M.A.R.T. support | Y |
TRIM support | Y |
Native Command Queuing (NCQ) | Y |
TBW rating | 180 |
Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.8 |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
Certification | CE, FCC, BSMI, KC, RCM, UKCA |
Weight & dimensions
Width | 69.85 |
---|---|
Weight | 45 |
Depth | 100 |
Height | 6.8 |
Power
Operating voltage | 5 |
---|
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|---|
Maximum operating temperature | 70 |